<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.configbytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.configbytes.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cable management a lost art form?</title>
		<link>http://www.configbytes.com/2012/03/1341/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1341</link>
		<comments>http://www.configbytes.com/2012/03/1341/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:47:49 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/?p=1341</guid>
		<description><![CDATA[It&#8217;s makes me a sad engineer when I walk into a mess like this, it only makes the troubleshooting a nightmare.]]></description>
		<wfw:commentRss>http://www.configbytes.com/2012/03/1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecurCRT and GNS3 terminal setting</title>
		<link>http://www.configbytes.com/2011/12/1315/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1315</link>
		<comments>http://www.configbytes.com/2011/12/1315/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:19:09 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GNS3/Dynamips Bytes]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[SecureCRT]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/?p=1315</guid>
		<description><![CDATA[I&#8217;ve used GNS# for a number of years, one thing that I notice is the error in the terminal settings for SecureCRT.  Granted, GNS3 does come with putty installed however I&#8217;v been  fan of SecureCRT since 2008.  This video will help you make the necessary changes  needed to allow ScureCRT 64 and 32 bit to [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/12/1315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS commands for Network Engineers.</title>
		<link>http://www.configbytes.com/2011/10/dos-commands-for-network-engineers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dos-commands-for-network-engineers</link>
		<comments>http://www.configbytes.com/2011/10/dos-commands-for-network-engineers/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:54:11 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft Bytes]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/2011/10/dos-cmds-every-network-engineer-should-know/</guid>
		<description><![CDATA[Basic DOS commands for  networking engineer's who are interested resolving networking issues]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/10/dos-commands-for-network-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPLS Circuit Troubleshooting</title>
		<link>http://www.configbytes.com/2011/10/mpls-circuit-troubleshooting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpls-circuit-troubleshooting</link>
		<comments>http://www.configbytes.com/2011/10/mpls-circuit-troubleshooting/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:50:04 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Cisco Bytes]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/?p=1279</guid>
		<description><![CDATA[In this scenario we are asked to validate a flapping interface.  1] Find the serial interface and verify that it is up/up  attga43c3#sho ip int br &#124; include 10.112.210.45  Serial9/1/1/20:0       10.112.210.45   YES manual up 2] Display the interface and note the errors     attga43c3#sho int s9/1/1/20:0         Serial9/1/1/20:0 is up, line protocol is up [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/10/mpls-circuit-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inactivity news</title>
		<link>http://www.configbytes.com/2011/07/inactivity-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inactivity-news</link>
		<comments>http://www.configbytes.com/2011/07/inactivity-news/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:09:51 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/?p=1217</guid>
		<description><![CDATA[Just a short note to you all know what has been happening for the last three months and why there hasn&#8217;t been any new content posted to the site. It&#8217;s been a busy  three months , took the ROUTE exam , work projects then changing job roles. I recently picked up the CCIE Routing and [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/07/inactivity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save your PuTTY settings</title>
		<link>http://www.configbytes.com/2011/05/how-to-save-your-putty-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-save-your-putty-settings</link>
		<comments>http://www.configbytes.com/2011/05/how-to-save-your-putty-settings/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:58:18 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[PuTTY]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/2011/05/how-to-save-your-putty-settings/</guid>
		<description><![CDATA[PuTTY does not write its settings to a file, for people who wish to install this on an US stick poses a challenge.  When you run putty on a system that never ran it before, it will  not have any of your saved settings.]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/05/how-to-save-your-putty-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco to Juniper command reference sheet.</title>
		<link>http://www.configbytes.com/2011/04/cisco-to-juniper-command-reference-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-to-juniper-command-reference-sheet</link>
		<comments>http://www.configbytes.com/2011/04/cisco-to-juniper-command-reference-sheet/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:27:21 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Juniper Bytes]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/2011/04/cisco-to-juniper-command-reference-sheet/</guid>
		<description><![CDATA[I found this sheet on the internet a few years back.  If anyone knows the URL send it to me and I’ll link it. The sheet as help me perform some basic troubleshooting on the Juniper J2300 in our lab. The 2300 came with an elaborate GUI interface however I more comfortable diving knee deep [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/04/cisco-to-juniper-command-reference-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6, a 1,000 foot view</title>
		<link>http://www.configbytes.com/2011/04/ipv6-a-1000-foot-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipv6-a-1000-foot-view</link>
		<comments>http://www.configbytes.com/2011/04/ipv6-a-1000-foot-view/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:42:18 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/?p=1149</guid>
		<description><![CDATA[Has full time IPSEC Eliminates the need for broadcast. Uses UNICAST (one to one) Uses MULTICAST FF01: (one to many) Uses ANYCAST (one to closest) Eliminates the need for HSRP/VRRP NAT is not longer used No more private addresses (the old v6 unique site local address is eliminated) Uses Global scope address 2000::/3 (internet2 address [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/04/ipv6-a-1000-foot-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My MPLS Cheat Sheet.</title>
		<link>http://www.configbytes.com/2011/04/my-mpls-cheat-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-mpls-cheat-sheet</link>
		<comments>http://www.configbytes.com/2011/04/my-mpls-cheat-sheet/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:00:02 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Cisco Bytes]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/2011/04/my-mpls-cheat-sheet/</guid>
		<description><![CDATA[Below is a list of troubleshooting commands I comprised over the years while working for a “major telecommunications internet provider”. The commands helped me to easily isolate most MPLS issues that I came across.]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/04/my-mpls-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Task Manager&#8217;s Tiny foot print mode.</title>
		<link>http://www.configbytes.com/2011/04/task-managers-tiny-foot-print-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=task-managers-tiny-foot-print-mode</link>
		<comments>http://www.configbytes.com/2011/04/task-managers-tiny-foot-print-mode/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:45:00 +0000</pubDate>
		<dc:creator>Ron Staples</dc:creator>
				<category><![CDATA[Microsoft Bytes]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.configbytes.com/2011/04/task-managers-tiny-foot-print-mode/</guid>
		<description><![CDATA[Have you ever ran into this?  Or even seen it?  Windows XP Task Manager has a mode called “Tiny footprint” MS Support Page The mode is meant to allow people who want to, display their CPU meter.   this comes in handy when running six or more routers in GNS3,  you want to make sure that [...]]]></description>
		<wfw:commentRss>http://www.configbytes.com/2011/04/task-managers-tiny-foot-print-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

